1995 Season

1995 Scottish Claymores Game by Game

Date Opponent Result Record Attendance
04/09/1995 (Sun) Rhein Fire L, 19-17 0-1-0 10,346
04/17/1995 (Mon) @ Barcelona Dragons L, 10-7 0-2-0 16,500
04/22/1995 (Sat) @ Frankfurt Galaxy W, 20-14 1-2-0 25,182
04/30/1995 (Sun) Amsterdam Admirals L, 31-0 1-3-0 9,306
05/07/1995 (Sun) London Monarchs L, 11-10 1-4-0 10,481
05/13/1995 (Sat) @ Rhein Fire L, 33-27 OT 1-5-0 6,981
05/20/1995 (Sat) @ Amsterdam Admirals L, 30-13 1-6-0 10,423
05/27/1995 (Sat) Barcelona Dragons L, 16-13 1-7-0 7,523
06/04/1995 (Sun) Frankfurt Galaxy L, 37-24 1-8-0 6,840
06/10/1995 (Sat) @ London Monarchs W, 22-9 2-8-0 11,783

1995 Scottish Claymores Roster

No Surname Firstname Position Height Weight Birth College How Acquired
58 Andrews Ricky LB 6-2 231 19/06/1966 Washington D10-95
48 Balfour Paul LB 6-3 209 24/07/1972 None National Scotland
67 Barber Rudy G 6-3 290 21/09/1971 Miami - Florida D46-95
82 Barnett Tim WR 6-1 209 19/04/1968 Jackson State D1-95
14 Blundin Matt QB 6-6 233 03/07/1959 Virginia NFL Chiefs
28 Borgella Jocelyn CB 5-10 180 26/08/1971 Cincinatti NFL Lions
95 Brandon Mike DE 6-4 282 30/07/1968 Florida D7-95
52 Brown Tim LB 6-0 220 20/01/1971 West Virginia D44-95
0 Butler Darren DB 0 0   Alcorn State  
83 Chandler Dwayne TE 6-2 245 18/01/1971 Kansas D14-95
41 Chapman Darren RB 5-11 198 03/09/1967 None National Scotland
34 Coghill George S 5-11 196 30/03/1972 Wake Forest D13-95
73 Colquhoun Gerard OL 6-0 286 04/06/1965 None National Scotland
0 Conley Shaun K 0 0   Pittsburgh FA95
81 Couper Scott WR 6-0 170 06/01/1970 Strathclyde University National Scotland
13 Czyzewski Arden K 6-0 210 01/04/1969 Florida D20-95
69 Dahike Dennis OL 6-4 275 07/01/1969 Northern Michigan SD2-95
80 DeGraffenreid Allan WR 6-2 210 05/01/1970 Ohio State NFL Chiefs
39 Dowden Corey DB 5-11 190 18/10/1968 Tulane SD3-95
29 Ervin Corris CB 5-10 175 30/08/1966 Central Florida D28-95
46 Freese Jerry LB 5-10 175 30/08/1966 NE Oklahoma D26-95
33 Graham Lorenzo RB 5-11 218 25/03/1965 Livingstone FA95
7 Gruden Jay QB 6-1 212 04/03/1967 Louisville D22-95
88 Harris Lee WR 6-1 190 22/07/1971 Fresno State D25-95
76 Hewitt Andre T 6-7 296 26/04/1971 Clemson FA95
31 Hogan Chauncey DB 6-0 173 24/02/1974 Southern University SD3-95
72 Holliday Tommy OL 6-3 245 16/11/1969 Southern University FA95
70 Ismail Hesham OL 6-3 288 06/11/1969 Florida FA95
99 Jeffcoat Jerold DT 6-2 280 30/08/1969 Temple D12-95
53 Jones Brian LB 6-2 245 22/01/1968 Texas D33-95
81 Jordan Sean WR 5-9 187 14/06/1968 Army D38-95
4 Karg Terry QB 6-1 190 29/07/1969 Central Washington FA95
65 Letham John DL 6-2 270 07/05/1967 None National Scotland
46 Lewis Darrell S 6-0 200 24/03/1971 San Diego State D41-95
0 Meikle Andy 0 0 0   None National Scotland
0 Mickles Joe RB 5-11 235 25/12/1965 Mississippi FA95
86 Mitchell Darrell WR 5-9 190 16/09/1971 Texas Tech NFL Saints
4 Noble Derek K 6-5 235 24/03/1965 None National Scotland
71 Ridgley Troy DT 6-3 288 28/10/1969 Notre Dame D19-95
68 Rogers Ernie OL 6-4 288 01/03/1968 California FA95
90 Rogers Lamar DE 6-4 265 11/05/1967 Auburn D2-95
64 Ryan Tim G 6-2 270 09/02/1968 Notre Dame D9-95
54 Sander Mark LB 6-2 232 21/03/1968 Louisville D4-95
75 Simon Jose DT 6-2 330 24/06/1972 Texas A&I D37-95
28 Stacy Siran RB 5-10 195 08/06/1968 Alabama D5-95
40 Thomas Markus RB 5-11 200 07/12/1970 Eastern Kentucky D24-95
44 Torriero Ben P 5-11 244 24/03/1965 None National Scotland
59 Webb David DE 6-4 250 14/11/1969 Southern California D16-95
22 Williams James CB 5-10 185 10/08/1970 Texas Southern D35-95
10 Williamson Lee QB 6-2 206 07/01/1968 Presbyterian NFL Oilers
35 Wilson David S 5-10 205 06/10/1970 California D8-95
94 Young Alan DE 6-3 255 20/01/1971 Vanderbilt D17-95

1995 Scottish Claymores Statistics

Passing Att Cmp Pct Yds Avg Lg TD TD% Int Int% Sack Loss Rating
Matt Blundin 221 107 48.4 1228 5.56 65t 6 2.7 11 5.0 10 66 53.9
Lee Williamson 86 37 43.0 341 3.97 40 0 0.0 5 5.8 7 42 30.2
Terry Karg 38 22 57.9 285 7.50 35t 2 5.3 1 2.6 10 66 88.2
Jim Ballard 8 4 50.0 39 4.88 12t 1 12.5 0 0.0 0 0 103.6
TOTALS 353 170 48.2 1893 5.36 65t 9 2.5 17 4.8 27 174 53.0
Rushing Att Yds Avg TD Lg
Siran Stacy 214 785 3.7 5 48
Markus Thomas 50 169 3.4 0 20
Lorenzo Graham 14 48 3.4 0 8
Terry Karg 8 42 5.2 1 11
Joe Mickles 21 40 1.9 0 9
Matt Blundin 6 33 5.5 0 23
Allen DeGraffenreid 2 27 13.5 0 14
Lee Williamson 6 8 1.3 0 6
Dwayne Chandler 1 5 5.0 1 5t
Dennis Dahlke 1 0 0.0 0 0
Hesham Ismail 1 0 0.0 0 0
Sean Conley 2 0 0.0 0 0
TOTALS 326 1157 3.5 7 48
Receiving Rec Yds Avg TD Lg
Allen DeGraffenreid 44 624 14.2 4 65t
Siran Stacy 41 324 7.9 0 25
Tim Barnett 21 298 14.2 3 41
Lee Harris 21 242 11.5 1 25
Dwayne Chandler 12 118 9.8 0 33
Derrell Mitchell 11 145 13.2 1 35t
Markus Thomas 6 51 8.5 0 14
Scott Couper 6 50 8.3 0 12
Lorenzo Graham 3 18 6.0 0 10
Joe Mickles 3 4 1.3 0 5
Aubrey Thompson 2 19 9.5 0 11
TOTALS 170 1893 11.1 9 65t
Kickoff Returns Num Yds Avg FC TD Lg
Allen DeGraffenreid 21 490 23.3 0 0 50
Markus Thomas 4 113 28.2 0 0 45
Ben Torriero 6 97 16.2 0 0 20
Joe Mickles 3 85 28.3 0 0 44
Siran Stacy 6 76 12.7 0 0 26
James Williams 2 41 20.5 0 0 23
Lorenzo Graham 2 36 18.0 0 0 20
Ricky Andrews 1 9 9.0 0 0 9
TOTALS 45 947 21.0 0 0 50
Punt Returns Num Yds Avg FC TD Lg
Allen DeGraffenreid 8 70 8.8 0 0 33
Markus Thomas 2 60 30.0 2 0 42
Siran Stacy 10 34 3.4 7 0 11
Derrell Mitchell 0 0 0 1 0 0
TOTALS 20 164 8.2 10 0 42
Punting Punts Yds Avg Lg TB In20 Blk Ret Yds Net
Arden Czyzewski 27 974 36.1 47 0 9 0 10 63 33.7
Sean Conley 22 700 31.8 52 2 6 0 11 40 28.2
Ben Torriero 8 309 38.6 47 0 2 1 1 7 33.6
TOTALS 57 1983 34.8 52 2 17 1 22 110 31.6
Kicking PAT FG 0-19 20-29 30-39 40-49 50+ Lg Pts
Sean Conley 8/8 9/12 0/0 1/2 7/7 1/2 0/1 45 35
Arden Czyzewski 5/6 2/7 0/0 1/1 0/3 1/3 0/0 42 11
Allen DeGraffenreid 1/1 0/3 0/0 0/1 0/0 0/2 0/0 0 1
TOTALS 14/15 11/22 0/0 2/4 7/10 2/7 0/0 45 47
Defense Sacks Loss Ints Yds Avg TDs Lg
Ricky Andrews 1.0 -- 0 0 0 0 0
Jocelyn Borgella 0.0 -- 3 45 15.0 0 26
Michael Brandon 5.0 -- 0 0 0 0 0
Tim Brown 1.0 -- 0 0 0 0 0
Darren Butler 0.0 -- 1 15 15.0 0 15
George Coghill 0.0 -- 1 37 37.0 1 20
Corris Ervin 0.0 -- 2 3 1.5 0 3
Jerold Jeffcoat 5.0 -- 0 0 0 0 0
Brian Jones 1.5 -- 0 0 0 0 0
Darrell Lewis 0.0 -- 2 16 8.0 0 16
Troy Ridgley 2.0 -- 0 0 0 0 0
Jose Simon 1.0 -- 0 0 0 0 0
James Spencer 0.5 -- 0 0 0 0 0
James Williams 0.0 -- 3 28 9.3 0 20
Alan Young 7.0 -- 0 0 0 0 0
TOTALS 24.0 0.0 12 144 12.0 1 26

1995 World League of American Football Standings

Team W L T Pct PF PA Home Away
Amsterdam Admirals 9 1 0 .900 246 152 5-0-0 4-1-0
Frankfurt Galaxy 6 4 0 .600 279 202 3-2-0 3-2-0
Barcelona Dragons 5 5 0 .500 237 247 2-3-0 3-2-0
London Monarchs 4 6 0 .400 174 220 1-4-0 3-2-0
Rhein Fire 4 6 0 .400 221 279 2-3-0 2-3-0
Scottish Claymores 2 8 0 .200 153 210 0-5-0 2-3-0