1996 Season

1996 Scottish Claymores Game by Game

Date Opponent Result Record Attendance
04/14/1996 (Sun) @ London Monarchs W, 24-21 OT 1-0-0 16,258
04/21/1996 (Sun) Barcelona Dragons W, 23-13 2-0-0 12,928
04/28/1996 (Sun) Amsterdam Admirals W, 21-14 3-0-0 13,070
05/04/1996 (Sat) @ Rhein Fire L, 15-14 3-1-0 11,395
05/11/1996 (Sat) @ Frankfurt Galaxy W, 20-0 4-1-0 32,126
05/19/1996 (Sun) Rhein Fire W, 24-19 5-1-0 12,419
05/26/1996 (Sun) Frankfurt Galaxy W, 20-17 6-1-0 13,116
06/01/1996 (Sat) @ Amsterdam Admirals L, 31-27 6-2-0 10,501
06/09/1996 (Sun) London Monarchs W, 33-28 7-2-0 15,461
06/16/1996 (Sun) @ Barcelona Dragons L, 32-27 7-3-0 16,124
06/23/1996 (Sun) Frankfurt Galaxy W, 32-27 8-3-0 38,982

1996 Scottish Claymores Roster

No Surname Firstname Position Height Weight Birth College How Acquired
56 Ale Arnold LB 6-2 228 17/06/1970 UCLA D7-96
13 Ballard Jim QB 6-3 225 16/04/1972 Mount Union NFL Bills
71 Barndt Tom C 6-3 290 14/03/1972 Pittsburgh NFL Chiefs
71 Bierman Randy T 6-4 320 30/04/1971 Illinois D27-96
70 Buck Jason DE 6-5 280 27/07/1963 Brigham Young FA96
74 Caroll Herman DE 6-3 267 20/06/1971 Mississippi State D18-96
34 Coghill George S 5-11 196 30/03/1972 Wake Forest D13-95
81 Couper Scott WR 6-0 170 06/01/1970 Strathclyde University National Scotland
92 Dausin Chris C 6-5 290 17/12/1969 Texas A&M FA96
97 DeWitt John DE 6-4 285 13/11/1970 Vanderbilt D4-96
23 Dickerson Rob RB 6-1 228 13/08/1971 Arkansas D12-96
42 Duckett Forey CB 6-3 194 02/05/1970 Nevada-Reno NFL Saints
91 Flickenger Robert DE 6-4 245 21/09/1971 Georgetown National England
20 Fuller James S 6-0 208 08/05/1969 Portland State Waivers 96
1 Gissandaner Lee WR 5-8 167 25/10/1971 Northwestern NFL Vikings
46 Goodwin Marvin S 6-1 200 21/09/1972 UCLA NFL Packers
15 Hastings Gavin K 6-2 206 01/03/1962 None National Scotland
0 Hill Derek WR 0 0   Arizona  
79 Hunt Purvis G 6-4 350 25/11/1970 Mississippi State NFL Oilers
99 Jeffcoat Jerold DT 6-2 280 30/08/1969 Temple D12-95
7 Jones Khari QB 5-11 195 16/05/1971 UC Davis FA96
58 Jones Shannon LB 6-4 245 25/09/1970 Southern California D2-96
35 Kaaiohelo Jared RB 6-0 236 10/08/1972 Missouri Southern D22-96
88 LaChapelle Sean WR 6-2 205 29/07/1970 UCLA NFL Chiefs
12 Matthews Steve QB 6-3 209 13/10/1970 Memphis State NFL Chiefs
5 McCallum Paul K 5-11 190 01/07/1970 None National Scotland
83 Murphy Yo WR 5-10 187 05/11/1971 Idaho D3-96
86 Nummi Jukka-Pekka WR 6-2 180 16/01/1971 None National Finland
90 O'Brien Joe DT 6-2 285 06/11/1972 Boise State D19-96
95 Parten Ty DL 6-4 272 13/10/1969 Arizona D1-96
95 Proby Bryan DE 6-5 300 30/11/1971 Arizona State NFL Saints
43 Robinson Frank S 5-10 176 01/01/1969 Boise State D6-96
54 Sander Mark LB 6-2 232 21/03/1968 Louisville D4-95
75 Simon Jose DT 6-2 330 24/06/1972 Texas A&I D37-95
75 Spencer James G 6-5 315 09/01/1970 Syracuse FA96
28 Stacy Siran RB 5-10 195 08/06/1968 Alabama D5-95
78 Storm Matt G 6-4 321 07/02/1972 Georgia NFL Redskins
85 Tate Willy TE 6-2 243 08/07/1972 Oregon NFL Bucs
40 Thomas Markus RB 5-11 200 07/12/1970 Eastern Kentucky D24-95
44 Torriero Ben P 5-11 244 24/03/1965 None National Scotland
78 Wagner Keith T 6-4 308 22/01/1970 Abilene Christian NFL Redskins
50 Waldron Emmett LB 6-1 246 18/10/1971 Rice National Ireland
59 Webb David DE 6-4 250 14/11/1969 Southern California D16-95
22 Williams James CB 5-10 185 10/08/1970 Texas Southern D35-95
35 Wilson David S 5-10 205 06/10/1970 California D8-95
61 Zeno Lance C 6-4 300 15/04/1967 UCLA NFL Rams

1996 Scottish Claymores Statistics

Passing Att Cmp Pct Yds Avg Lg TD TD% Int Int% Sack Loss Rating
Steve Matthews 205 115 56.1 1560 7.61 52t 9 4.4 10 4.9 16 93 74.8
Jim Ballard 67 50 74.6 787 11.75 76 8 11.9 2 3.0 7 53 140.4
Khari Jones 1 1 100.0 9 9.00 9 0 0.0 0 0.0 0 0 104.2
Terry Karg 1 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0 39.6
TOTALS 274 166 60.6 2356 8.60 76 17 6.2 12 4.4 23 146 90.8
Rushing Att Yds Avg TD Lg
Siran Stacy 208 780 3.8 7 43t
Steve Matthews 26 105 4.0 1 34
Ron Dickerson 24 71 3.0 0 17
Jim Ballard 13 49 3.8 0 11
Jared Kaaiohelo 15 39 2.6 1 9t
Markus Thomas 6 25 4.2 1 9
Lee Gissendaner 1 21 21.0 1 21t
TOTALS 293 1090 3.7 11 43t
Receiving Rec Yds Avg TD Lg
Sean LaChapelle 47 1023 21.8 7 76
Siran Stacy 36 317 8.8 2 43
Yo Murphy 21 298 14.2 5 43
Willy Tate 19 262 13.8 0 28
Ron Dickerson 18 207 11.5 1 35t
Scott Couper 12 165 13.8 2 36t
Jared Kaaiohelo 7 36 5.1 0 17
Lee Gissendaner 3 30 10.0 0 22
Aaron Bennetts 1 8 8.0 0 8
George Coghill 1 5 5.0 0 5
Derek Hill 1 5 5.0 0 5
TOTALS 166 2356 14.2 17 76
Kickoff Returns Num Yds Avg FC TD Lg
Markus Thomas 20 446 22.3 0 0 49
James Fuller 3 94 31.3 0 0 42
James Williams 3 83 27.7 0 0 35
Lee Gissendaner 5 52 10.4 0 0 17
David Wilson 2 35 17.5 0 0 25
Ben Torriero 2 21 10.5 0 0 12
Scott Couper 1 16 16.0 0 0 16
Jared Kaaiohelo 1 13 13.0 0 0 13
Willy Tate 1 0 0.0 0 0 0
George Coghill 1 0 0.0 0 0 0
TOTALS 39 760 19.5 0 0 49
Punt Returns Num Yds Avg FC TD Lg
Lee Gissendaner 13 124 9.5 10 0 18
Markus Thomas 4 83 20.8 1 0 41
James Fuller 1 0 0.0 0 0 0
TOTALS 18 207 11.5 11 0 41
Punting Punts Yds Avg Lg TB In20 Blk Ret Yds Net
Paul McCallum 49 1720 35.1 48 2 9 0 20 124 31.8
TOTALS 49 1720 35.1 48 2 9 0 20 124 31.8
Kicking PAT FG 0-19 20-29 30-39 40-49 50+ Lg Pts
Paul McCallum 0/0 11/15 0/04/55/71/21/151 33
Gavin Hastings 23/27 0/1 0/00/10/00/00/00 23
TOTALS 23/27 11/16 0/0 4/6 5/7 1/2 1/0 51 56
Defense Sacks Loss Ints Yds Avg TDs Lg
Arnold Ale 0.0 -- 2 31 15.5 0 24
Herman Carroll 3.5 -- 0 0 0 0 0
George Coghill 1.5 -- 5 73 14.6 1 32t
John DeWitt 3.5 -- 1 10 10.0 0 10
Forey Duckett 0.0 -- 3 9 3.0 0 9
James Fuller 1.0 -- 5 46 9.2 0 26
Jerold Jeffcoat 5.0 -- 0 0 0 0 0
Shannon Jones 0.5 -- 0 0 0 0 0
Joe O'Brien 2.5 -- 0 0 0 0 0
Ty Parten 2.5 -- 0 0 0 0 0
Troy Ridgley 1.0 -- 0 0 0 0 0
Mark Sander 2.0 -- 0 0 0 0 0
David Webb 1.0 -- 0 0 0 0 0
James Williams 1.0 -- 0 0 0 0 0
David Wilson 0.0 -- 3 39 13.0 0 23
TOTALS 25.0 0.0 19 208 10.9 1 32t

1996 World League of American Football Standings

Team W L T Pct PF PA Home Away
Scottish Claymores 7 3 0 .700 233 190 5-0-0 2-3-0
Frankfurt Galaxy 6 4 0 .600 221 220 3-2-0 3-2-0
Amsterdam Admirals 5 5 0 .500 250 210 4-1-0 1-4-0
Barcelona Dragons 5 5 0 .500 192 230 4-1-0 1-4-0
London Monarchs 4 6 0 .400 161 192 3-2-0 1-4-0
Rhein Fire 3 7 0 .300 176 191 2-3-0 1-4-0