<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Esspeedee</title>
	<atom:link href="http://www.esspeedee.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.esspeedee.com</link>
	<description>Clear, functional web site design and development</description>
	<lastBuildDate>Mon, 07 May 2012 18:46:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>UrbanEsk Cycles</title>
		<link>http://www.esspeedee.com/2012/05/urbanesk-cycles/</link>
		<comments>http://www.esspeedee.com/2012/05/urbanesk-cycles/#comments</comments>
		<pubDate>Mon, 07 May 2012 18:46:10 +0000</pubDate>
		<dc:creator>Steve Dalgleish</dc:creator>
				<category><![CDATA[Web site development]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[content management]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[xhtml]]></category>

		<guid isPermaLink="false">http://www.esspeedee.com/?p=387</guid>
		<description><![CDATA[UrbanEsk Cycles is a new cycle shop based in Musselburgh.  As well as a bricks and mortar business, the owner was keen to have a strong, high impact e-commerce offering right from the start. <a href="http://www.esspeedee.com/2012/05/urbanesk-cycles/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>UrbanEsk Cycles is a new cycle shop based in Musselburgh.  As well as a bricks and mortar business, the owner was keen to have a strong, high impact e-commerce offering right from the start.</p>
<p>This project involved setting the tone for the online element of the business, comprising of initial scope, platform, payment gateways, shipping options and look and feel.  The design was purposefully simple, but clean and modern.  Care was taken over the design of the checkout pages, further simplifying the options available to make is easy for users to add products to their cart and checkout without the added confusion of extra options.</p>
<p>Advice was also given on e-commerce principles, how to manage the store, how to accept payment and security.  This was all built into the final site along with a helpful integration with Google Analytics to allow insight into the use of the site, which sections perform and where users have issues in order to help future improvements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.esspeedee.com/2012/05/urbanesk-cycles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Musselburgh Museum</title>
		<link>http://www.esspeedee.com/2012/05/musselburgh-museum/</link>
		<comments>http://www.esspeedee.com/2012/05/musselburgh-museum/#comments</comments>
		<pubDate>Mon, 07 May 2012 18:34:42 +0000</pubDate>
		<dc:creator>Steve Dalgleish</dc:creator>
				<category><![CDATA[Web site development]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[content management]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[xhtml]]></category>

		<guid isPermaLink="false">http://www.esspeedee.com/?p=380</guid>
		<description><![CDATA[East Lothian based Musselburgh Museum charts the history of the 'Honest Toun'. <a href="http://www.esspeedee.com/2012/05/musselburgh-museum/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>East Lothian based Musselburgh Museum charts the history of the &#8216;Honest Toun&#8217;.  Their web presence was minimal but there was a strong desire to increase their online activity.  The site is designed to appeal primarily to potential visitors to the museum providing visitor information, but also to showcase current and future exhibitions and allow the museum to highlight supplemental content that physically cannot be displayed in the museum.</p>
<p>The site is built using the WordPress content management system which allows museum staff to easily manage and add new content.</p>
<p>Keen to get a return on their investment in terms of content generation, analytics played a part in this project, with site activity being monitored as a means to determine future areas of content to concentrate on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.esspeedee.com/2012/05/musselburgh-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kwikpac &#8211; Packaging specialists</title>
		<link>http://www.esspeedee.com/2011/09/kwikpac-packaging-specialists/</link>
		<comments>http://www.esspeedee.com/2011/09/kwikpac-packaging-specialists/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 12:50:31 +0000</pubDate>
		<dc:creator>Steve Dalgleish</dc:creator>
				<category><![CDATA[Web site development]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[content management]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[xhtml]]></category>

		<guid isPermaLink="false">http://www.esspeedee.com/?p=286</guid>
		<description><![CDATA[Kwikpac is a Fife based packaging specialist covering everything from boxes and adhesive tapes to postal packaging and industrial level polythene.  They were in the unusual situation of not previously having had a web site and the were keen to &#8230; <a href="http://www.esspeedee.com/2011/09/kwikpac-packaging-specialists/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Kwikpac is a Fife based packaging specialist covering everything from boxes and adhesive tapes to postal packaging and industrial level polythene.  They were in the unusual situation of not previously having had a web site and the were keen to push an online presence.</p>
<p>The firm has just produced a new identity and hard copy brochure which needed a web site with which to complement them.  The first step was to ensure the new branding was correctly represented to present a consistent experience between online and offline channels.  The brochure determined the theme and tone the site needed to take and this was convered to an online design that resulted in a clean, simple interface that allows people to navigate easily around the content.</p>
<p>The main section of the site is an online catalogue highlighting the products available and invoke a strong call to action in order to get in touch with the firm for ordering.  Much of the firm&#8217;s business is bespoke so it was decided that an initial site would not cater for e-commerce.</p>
<p>A need to determine usage was identified.  This was satisfied using a combination of Google Analytics to see user levels, user paths and traffic sources.  It was complemented by the ability to download the firm&#8217;s brochure which requires a simple registration form completed allowing the sales team to follow up on leads.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.esspeedee.com/2011/09/kwikpac-packaging-specialists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scottish Claymores</title>
		<link>http://www.esspeedee.com/2011/08/scottish-claymores/</link>
		<comments>http://www.esspeedee.com/2011/08/scottish-claymores/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 19:24:49 +0000</pubDate>
		<dc:creator>Steve Dalgleish</dc:creator>
				<category><![CDATA[Web site development]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[xhtml]]></category>

		<guid isPermaLink="false">http://www.esspeedee.com/?p=291</guid>
		<description><![CDATA[The Scottish Claymores were a professional American football team playing in Edinburgh and Glasgow between 1995 and 2004. <a href="http://www.esspeedee.com/2011/08/scottish-claymores/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Scottish Claymores were a professional American football team playing in Edinburgh and Glasgow between 1995 and 2004.  They were part of the NFL Europe league, a European league set up and run by the NFL.  While the team may no longer be playing, there is still a large following who remember the team with fondness.  It is only fitting that the team is still represented online.</p>
<p>This photo-led capsule site was built to replace the final news-focused site.  Its purpose is to highlight the games the Claymores played over the years and the players who committed to the Claymores fortunes.</p>
<p>Every game from their 10 seasons is covered in a simple site design that is simple to navigate.  Also included are statistics and player rosters.</p>
<p>Fans of the team are directed to a Facebook page where they can connect with fellow fans and share memories of the many good times shared at Claymores football games.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.esspeedee.com/2011/08/scottish-claymores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parallel Lives &#8211; textile exhibition</title>
		<link>http://www.esspeedee.com/2011/04/parallel-lives-textile-exhibition/</link>
		<comments>http://www.esspeedee.com/2011/04/parallel-lives-textile-exhibition/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 19:35:11 +0000</pubDate>
		<dc:creator>Steve Dalgleish</dc:creator>
				<category><![CDATA[Web site development]]></category>
		<category><![CDATA[content management]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[photo gallery]]></category>
		<category><![CDATA[quilting]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[textile artists]]></category>
		<category><![CDATA[xhtml]]></category>

		<guid isPermaLink="false">http://www.esspeedee.com/?p=288</guid>
		<description><![CDATA[A major exhibition in November 2011 in Musselburgh near Edinburgh by two textile artists needed a site to promote the event. <a href="http://www.esspeedee.com/2011/04/parallel-lives-textile-exhibition/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A major exhibition in November 2011 by two textile artists needed a site to promote the event.   Given the relatively small volume of content to be displayed, it was decided that this site could be centred on a single page design.</p>
<p>While the site is only a single page, it uses the jQuery javascript library to create the illusion of multiple pages with near instant page switch.</p>
<p>Some of the features of this site include:</p>
<ul>
<li>Bing map integration to show the location of the exhibition</li>
<li>jQuery javascript library to create the page switching effect</li>
<li>Image galleries to highlight examples of work that will be on display</li>
<li>Methods of contacting the artists</li>
</ul>
<p>The site was kept purposefully simple to keep the focus on the content.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.esspeedee.com/2011/04/parallel-lives-textile-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Holden Art</title>
		<link>http://www.esspeedee.com/2011/02/mark-holden-art/</link>
		<comments>http://www.esspeedee.com/2011/02/mark-holden-art/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 20:25:54 +0000</pubDate>
		<dc:creator>Steve Dalgleish</dc:creator>
				<category><![CDATA[Web site development]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[content management]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[photo gallery]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[xhtml]]></category>

		<guid isPermaLink="false">http://www.esspeedee.com/?p=253</guid>
		<description><![CDATA[Mark Holden is a Fife based artist; he has been inspired by the West Sands as a favourite subject. He has established himself principally as a landscape artist, however other subjects have been explored too. <a href="http://www.esspeedee.com/2011/02/mark-holden-art/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Mark Holden is a Fife based artist; he has been inspired by the West Sands as a favourite subject. He has established himself principally as a landscape artist, however other subjects have been explored too. He was influenced by the Scottish Colourists and Impressionist artists. He paints in Oils and likes to bring texture and movement into his work by using palette knife and brush work together.  He was looking to revamp his site in order to sell prints online.</p>
<h2>Solution</h2>
<p>The main asset here are Mark&#8217;s artwork which is what the site needed to focus on.  The simple design that was created was focussed on highlighting a selection of recent artwork on a continuous loop.  By concentrating on the red in Mark&#8217;s logo and effective use of highlights, the site is given a luxurious feel.</p>
<p>A key focus was the ability to simply sell prints and cards with minimal investment in infrastructure.  By using Paypal tools, it was relatively simple to tie artwork for sale with a shopping cart system that deals with all the hard lifting of a small e-commerce site.</p>
<p>The site is managed by the WordPress content management system which makes it easy for the client to maintain the site content.  This is tied in with Google Analytics to provide tracking and statistics for the site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.esspeedee.com/2011/02/mark-holden-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freelance Aquitaine</title>
		<link>http://www.esspeedee.com/2010/11/freelance-aquitaine/</link>
		<comments>http://www.esspeedee.com/2010/11/freelance-aquitaine/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 18:54:10 +0000</pubDate>
		<dc:creator>Steve Dalgleish</dc:creator>
				<category><![CDATA[Web site development]]></category>
		<category><![CDATA[content management]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[hr]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[xhtml]]></category>

		<guid isPermaLink="false">http://www.esspeedee.com/?p=302</guid>
		<description><![CDATA[Human Resources specialist Marjolyn Oudakker has started a new business in the Aquitaine region of France. <a href="http://www.esspeedee.com/2010/11/freelance-aquitaine/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Human Resources specialist Marjolyn Oudakker has started a new business in the Aquitaine region of France.  To support her endeavours, she had a requirement to build a web presence to promote her services and ideas.</p>
<p>This dual-language site &#8211; English and French &#8211; was design to provide a clean, simple interface to focus on the content on the site.  The home page is image led in order to create an impact and highlight the sections of the site.</p>
<p>This design was conceived, pitched and implemented within the WordPress content management system so that the client can update and maintain the content.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.esspeedee.com/2010/11/freelance-aquitaine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MyShepwedd &#8211; customisable intranet application</title>
		<link>http://www.esspeedee.com/2010/01/myshepwedd/</link>
		<comments>http://www.esspeedee.com/2010/01/myshepwedd/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 17:16:20 +0000</pubDate>
		<dc:creator>Steve Dalgleish</dc:creator>
				<category><![CDATA[Intranet Development]]></category>
		<category><![CDATA[Web site development]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[content management]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[xhtml]]></category>

		<guid isPermaLink="false">http://www.esspeedee.com/?p=236</guid>
		<description><![CDATA[Award winning intranet, fully user-customisable with widgets displaying enterprise widgets from financial, document, phone, billing and other internal systems. <a href="http://www.esspeedee.com/2010/01/myshepwedd/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>Background</h2>
<p>The firm recognised that with different staff working in different ways using different information, that one size no longer fits all when designing an intranet portal.  The concept of user-customisable pages has been around on the internet for a while, but the emergence of client side tools such as the jQuery javascript library have made it possible to recreate and adapt this concept for the enterprise.</p>
<h2>Platform/innovation</h2>
<p>Shepherd and Wedderburn has created a widget platform, MyShepwedd, which allows users full control of the content they see on their home page.  This marks the first time the firm has allowed users as much freedom to decide which content they consume.</p>
<p>MyShepwedd has been developed internally with no capital cost and using existing resources.  Our development team has designed the platform to be quick, lightweight and to run well even on low-specification machines.  The platform is built using PHP for the application code, Microsoft SQL Server as the backend database and AJAX and jQuery to perform the functionality without the use of page-reloads.</p>
<p>The platform hosts a set of widgets that can connect to any of our enterprise systems either directly through SQL, or through the use of Web Services to extract appropriate, relevant data from these repositories.  Users are given the ability to customise the display of these widgets further through widget-level options.  This can be as simple as determining the number of rows of data to display, or more complex filtering based on a number of criteria, including location and practice group.</p>
<p>Examples of current widgets come from a number of our systems – financial management, CRM, knowledge resources, current awareness – include recent matter worked on, WiP alerts, CRM updates as well as external content such as news and weather feeds.  The widgets are user-aware so are able to bring back information of direct relevance to the currently logged-in user based on their geographic location, practice group, rank or profit centre &#8211; for example matters the user has recorded time on, changes or notes against contacts they know, or location based office events.  We have found that this increases the usefulness to the end user, as they don&#8217;t have to sift through data that is of little interest to them to get to what they need.</p>
<p>We have retained control over a limited number of widgets in order to allow the firm to push important, firm-wide content to users.</p>
<p>As part of this project, we have taken the opportunity to implement Microsoft Search Server Express, again at little capital cost.  For the first time, this has enabled end users to search across all enterprise repositories to find information that may otherwise have remained hidden.  The filtering capabilities this provides have proved popular with users allowing them to perform a search and then refine it to display accurate, concise results.  Through extensive customisation of the search results, we have been able to enhance the display of results based on its source. This allows access to a number of actions.  Matter based results, for example, allow actions such as summaries of both the matter and client, quick access into the CRM system to contacts for that organisation and direct entry to our financial system for that matter.  These actions have combined to save considerable fee-earner time locating information.</p>
<h2>Goals</h2>
<p>The goals of this project were three-fold:</p>
<ol type="1">
<li>Highlight the vast array of information we, as a firm, hold electronically, and make better use of it to aid our transactional work;</li>
<li>Increase the efficiency of end users&#8217; day to day work by giving them ready access to information they need on a regular basis;</li>
<li>Create a platform on which we can build in the future.</li>
</ol>
<h2>Results and feedback</h2>
<p>Since the platform was launched firm wide, feedback has been universally positive.  As expected, younger members of the firm have taken to MyShepwedd very quickly and have been actively customising their pages to suit their needs.  As a whole, take up has been high with around 70% of end users customising their pages from the standard template pushed to all users on launch within the first month.</p>
<p>Analytics tracking page loads have fallen since fewer clicks are required to locate relevant information.  Correspondingly, the number of user sessions have increased showing that users are spending more time interacting with firm information using MyShepwedd as a base.</p>
<h2>Benefits/added value</h2>
<p>Significant <strong>production and distribution cost savings</strong> have been made through a number of hard-copy management reports being pushed electronically using widgets to appropriate staff with security inherited from our practice management system.  This has resulted in reduced printing costs for weekly and monthly reports that are now pushed electronically.</p>
<p>Feedback sessions have garnered interesting feedback both on how end users are using the platform, and to efficiencies it is creating.  Giving users the ability to customise their intranet experience has enabled some staff to become <strong>more productive</strong> as they spend less time trawling firm systems for information relating to their matters.  For research too, time has become more productive through our Search Server Express implementation as there is not a single place to search all information silos.  Within the search results page, the <strong>ability to perform the same search on external sources</strong> such as PLC, WestLaw and LexisNexis has proved valuable both from a time perspective as well as from a risk management point of view.</p>
<p>Time was spent before launch liaising with partners and knowledge champions in each practice group to ensure that content provided by widgets was useful to them, and to gather views on additional content that would benefit their daily working life.  Additionally, we spent time scoping what each practice group would like to see on day one as their standard set of widgets which proved effective in gaining valuable buy-in at all levels of the firm.</p>
<p>Partner Joanna Boag-Thomson comments &#8220;It&#8217;s great, we&#8217;re very excited about the delivery of information in this widget based format&#8221;.</p>
<p>The MyShepwedd platform has been live for one month and already we are witnessing significant benefits in terms of information usage and access, but also in terms of requests for new content to be made available in widget form.  Usage statistics from the first month of operation suggest that end users have grasped the concept and are willing to buy-in to it and use the platform to improve their access to information to help their working lives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.esspeedee.com/2010/01/myshepwedd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Udakka redesign</title>
		<link>http://www.esspeedee.com/2009/10/udakka-redesign/</link>
		<comments>http://www.esspeedee.com/2009/10/udakka-redesign/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 14:35:55 +0000</pubDate>
		<dc:creator>Steve Dalgleish</dc:creator>
				<category><![CDATA[Web site development]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[content management]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[hr]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[xhtml]]></category>

		<guid isPermaLink="false">http://www.esspeedee.com/?p=172</guid>
		<description><![CDATA[HR consultancy Udakka Ltd was looking to redesign their web presence in order to modernise the look and feel.  The site is to be an online entry point to the services the firm can offer. <a href="http://www.esspeedee.com/2009/10/udakka-redesign/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>HR consultancy Udakka Ltd was looking to redesign their web presence in order to modernise the look and feel.  The site is to be an online entry point to the services the firm can offer.  To that end, it needed to be compact, bite-sized and easily accessible.  In effect, it is an expansion of the firm&#8217;s business cards.</p>
<h2>Solution</h2>
<p>The focus for this site was to make its design striking, yet easy to access.  A fixed width design was chosen, to ensure that the site appeared as close to identical on as many machines as possible.   The design was loosely based around the firm&#8217;s business card design, with a striking Udakka logo.</p>
<p>Simple navigation through the content was added, to complement the content panels.  The font was selected to be easy on the eye and large enough to be comfortable to read.</p>
<p>Selecting an image for the background of the site proved challenging without the image dominating.  Many images were tried, and the selected image had a number of filters applied to ensure it enhanced the content rather than detract from it.</p>
<p>At the same time as the redesign, it was decided to upgrade the content management system the web site was running on.  A new installation of WordPress was used which gave the flexibility to add more functionality to the site, and makes updating the site simple for staff.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.esspeedee.com/2009/10/udakka-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scottish Lawyers&#8217; European Group</title>
		<link>http://www.esspeedee.com/2009/09/scottish-lawyers-european-group/</link>
		<comments>http://www.esspeedee.com/2009/09/scottish-lawyers-european-group/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 15:13:13 +0000</pubDate>
		<dc:creator>Steve Dalgleish</dc:creator>
				<category><![CDATA[Web site development]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[content management]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[disability discrimination]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[xhtml]]></category>

		<guid isPermaLink="false">http://www.esspeedee.com/?p=176</guid>
		<description><![CDATA[The Scottish Lawyers' European Group is a group that enables practising lawyers in Scotland – solicitors, advocates, trainees, law students and academic lawyers – to develop and maintain their interests in European law and in other European legal systems. <a href="http://www.esspeedee.com/2009/09/scottish-lawyers-european-group/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Scottish Lawyers&#8217; European Group is a group that enables practising lawyers in Scotland – solicitors, advocates, trainees, law students and academic lawyers – to develop and maintain their interests in European law and in other European legal systems.  They hold regular meetings and seminars that can contribute to CPD hours.  The group was looking to use its web site to improve efficiency and reducing administrative burden for organising events.</p>
<p>The Group had an existing web site but it had not been used to its full potential.  The site was beginning to show its age and was in need of an overhaul.</p>
<h2>Solution</h2>
<p>The first priority was to give members of the group control over their web site.  To that end, a content management system was installed to provide access to add and edit content, and to maintain event information.</p>
<p>A simple site design was created with an emphasis on striking photographic images to highlight the goals of the group.  The yellow and blue of the EU logo were used to brand the site using text effects to create the title bar.</p>
<p>A members area was created in order to share information and documents to members only.  It is planned that this will reduce the amount of hard copy information that needs to be distributed.</p>
<p>Events are now set up online, giving members the ability to register their intent to attend meetings or seminars.  This reduces the administrative need to distribute invitations and monitor replies.  The event planner can simply, log in and print off a delegate list.</p>
<p>Given that the site has been extensively overhaulled it was necessary to pay attention to the site&#8217;s search engine presence.   As well as building the site to comply with best practice guidelines for accessibility, the site has been built to be easily readable by search engines.  Additionally, the site provides a sitemap directly to search engines to inform them of the presence of new or altered pages.</p>
<p>Knowing who is using the site is valuable information for any site owner.  Google Analytics has been implemented to understand the site&#8217;s users and how they are using the site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.esspeedee.com/2009/09/scottish-lawyers-european-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

